Sales Invoice Template
Jun 7, 2021
[Enter Company Name]
[Enter Address]
[Enter Company Phone Number]
INVOICE
Bill to: [Company Name] [Company Address] | Check payable to: [Company Name] [Company Address] | Invoice #: Invoice Date: Due Date: Prior Balance: |
Quantity | Description | Unit Price | Amount |
[Enter Quantity] | [Enter Description] | [Enter Unit Price] | [Enter Total Amount] |
[Enter Quantity] | [Enter Description] | [Enter Unit Price] | [Enter Total Amount] |
[Enter Quantity] | [Enter Description] | [Enter Unit Price] | [Enter Total Amount] |
[Enter Quantity] | [Enter Description] | [Enter Unit Price] | [Enter Total Amount] |
Subtotal: [Enter Amount] Sales Tax: [Enter Sales Tax] Total: [Enter Total]
Terms & Conditions:
Payment is due within [Enter Number] days
Entire balance must be paid before another order may be placed.
Insufficient funds shall results in a $[Enter Amount] fee.